![]() |
||
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Heidox Erik Sebastian | ||
| Reg #: | HP060960/01 | Breed/Variety: | Dachshund |
| Birth Date: | 05/01/2003 | Sex: | Male |
| Colors/Markings: | Cream | ||
| Breeder(s): | Jon B Heider/Martha Heider | ||
| CH Heidox Erik Sebastian HP060960/01 Cream | CH Hanjo N' Sylmar Goldnugget ML HM950116/04 09-02 Cream AKC DNA #V254620 | Brandachs Natural Blonde ML HM877071/01 12-00 (Canada) Cream AKC DNA #V113173 | Brandachs No Black Roots ML HM838265/01 10-99 (Canada) Black & Tan AKC DNA #V129659 | CH Rose Farm's Palomino ML HM557394/01 07-98 Cream AKC DNA #V124419 | Rose Farm's Dragon Quest ML HM470690/01 09-94 Black & Tan |
| CH Rose Farm's Smurfette ML HM428477/02 04-95 Red | |||||
| Pattihund Shades Of Pale HM703735/01 (United Kingdom) Cream Brindle | Maundowne Mint Cream KCR U0058402U01 | ||||
| Pattihund Miss Peppledash KCR U1770702U02 | |||||
| Brandachs Satin V Cedarhurst HM769497/01 12-02 (Canada) Cream Brindle | CH Devoncream Hot Mint HM669549/01 05-97 (United Kingdom) Cream AKC DNA #V133510 | Maundowne Mint Cream KCR U0058402U01 | |||
| Devoncream Bubbles TKC T5696605T04 | |||||
| Pattihund Shades Of Pale HM703735/01 (United Kingdom) Cream Brindle | Maundowne Mint Cream KCR U0058402U01 | ||||
| Pattihund Miss Peppledash KCR U1770702U02 | |||||
| CH Brandachs Blonds Hav Morfun ML HM789185/01 06-00 (Canada) Cream | Devoncream Wayfarer HM691898/01 06-98 (United Kingdom) Cream | Kizzhar Kavalcade KCSB 2284BW | Wildstar Wroyal Command KCSB 0467BU | ||
| Kizzhar Kerrygold KCSB 4243BR | |||||
| Devoncream Poppyseed KCR T5696604T04 | Pattihund Mr Cool Barley KCR S3830004S03 | ||||
| Devon Cream Tea KCR Q1510401Q01 | |||||
| Pattihund Ebony Creamsilk HM703734/01 (United Kingdom) Black & Tan | Maundowne Mint Cream KCR U0058402U01 | Kizzhar Kavalcade KCSB 2284BW | |||
| Maundowne Mirage KCSB 5554BZ | |||||
| Pattihund Miss Peppledash KCR U1770702U02 | (Not Available Online) | ||||
| (Not Available Online) | |||||
| Heidox Ginger Snap MCL HM973855/01 11-03 Cream | CH Cedarhurst Sevenschilling ML HM822405/03 11-00 Cream AKC DNA #V143786 | CH Rose Farm's Palomino ML HM557394/01 07-98 Cream AKC DNA #V124419 | Rose Farm's Dragon Quest ML HM470690/01 09-94 Black & Tan | Graedon Dragon Quest ANKC 1018533 (Australia) | |
| Talberg Lady In Red HM457646/01 10-93 (Australia) Red | |||||
| CH Rose Farm's Smurfette ML HM428477/02 04-95 Red | CH Harmo's The Murf Of Rose Farm ML HD197135 11-85 Red | ||||
| CH Graedon Pretty Woman HM405425/01 02-93 (Australia) Red | |||||
| Devoncream Easter Biscuit HM611487/01 05-97 (United Kingdom) Cream | Maundowne Mint Cream KCR U0058402U01 | Kizzhar Kavalcade KCSB 2284BW | |||
| Maundowne Mirage KCSB 5554BZ | |||||
| Devoncream Bubbles TKC T5696605T04 | Pattihund Mr Cool Barley KCR S3830004S03 | ||||
| Devon Cream Tea KCR Q1510401Q01 | |||||
| Newberry's Snow Storm ML HM859741/01 06-01 Cream | Devoncream Countryman HM729249/01 02-98 (United Kingdom) Cream AKC DNA #V143788 | Kizzhar Kavalcade KCSB 2284BW | Wildstar Wroyal Command KCSB 0467BU | ||
| Kizzhar Kerrygold KCSB 4243BR | |||||
| Devoncream Poppyseed KCR T5696604T04 | Pattihund Mr Cool Barley KCR S3830004S03 | ||||
| Devon Cream Tea KCR Q1510401Q01 | |||||
| Arctic Explorer's Glacier ML HM749381/02 01-00 Cream | Newberry's Artic Explorer ML HM667616/01 04-98 Cream | Merri-King Rafael ML HM525372/03 08-96 Red | |||
| Merri-King Peaches N Creme HM501563/03 02-96 Red | |||||
| Holmes Francesca Renee Le HM608964/01 07-97 Black & Tan | CH Merri-King Patent Pending ML HM501563/01 05-95 Cream | ||||
| Merri-King Maggie Denim ML HM553067/05 02-96 Blue & Tan |
![]() |
||
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Farriers Ingrid Karin Heider ML | ||
| Reg #: | HM954758/04 06-03 | Breed/Variety: | Dachshund |
| Birth Date: | 05/01/2001 | Sex: | Female |
| Colors/Markings: | Cream | ||
| Breeder(s): | Vicki Wallace/Jack Wallace | ||
| Farriers Ingrid Karin Heider ML HM954758/04 06-03 Cream | Morgandoxs Fonzie Bear ML HM634458/01 09-97 Cream AKC DNA #V97297 | CH Merri-King Aladdin Doxology HM450123/01 04-94 Cream | Merri-King English Lad ML HM365354/01 02-93 Red AKC DNA #V143787 | CH Priorsgate Peter Piper HD572001 08-91 (United Kingdom) Cream | Pure Cream Of Priorsgate KCR H6739402J05 (United Kingdom) Conversion Default |
| Priorsgate Peach Blossom KCR H1619201H06 (United Kingdom) Conversion Default | |||||
| Monti-Dachs Chantilly Lace L HD555788 04-89 Red | Merri-King Frosty Ruben ML HD319014 06-87 Red & Black | ||||
| Wilson's Holly II HD365039 02-88 Black & Tan | |||||
| Webwood's Bon Bon Sonnenfels HD849315 04-92 Chocolate & Tan | Webers' Hobby Horse L HD268489 01-90 Red | Tallavast Sky Jumper ML HC919779 12-82 Red | |||
| Webers' Klein Leibling HC954909 06-85 Black & Tan | |||||
| Fairlawn's Pumpkin-MS HD600150 06-89 Golden | Edisto Gold Dust Twin Ms HD197669 04-86 Golden | ||||
| Edisto Molly Cool Ms HD197674 03-87 Black & Tan | |||||
| Merri-King-Silkey-Splendor HM427853/01 04-94 Red | Merri-King English Lad ML HM365354/01 02-93 Red AKC DNA #V143787 | CH Priorsgate Peter Piper HD572001 08-91 (United Kingdom) Cream | Pure Cream Of Priorsgate KCR H6739402J05 (United Kingdom) Conversion Default | ||
| Priorsgate Peach Blossom KCR H1619201H06 (United Kingdom) Conversion Default | |||||
| Monti-Dachs Chantilly Lace L HD555788 04-89 Red | Merri-King Frosty Ruben ML HD319014 06-87 Red & Black | ||||
| Wilson's Holly II HD365039 02-88 Black & Tan | |||||
| Sarou's October Glow ML HD525131 02-93 Black & Tan | August Von Foxboro HD309831 01-87 RED & BLACK | Schultz Von Schmitt ML HD089395 11-85 BLACK & TAN | |||
| Heidi Von Schmitt HD233096 11-85 RED | |||||
| Fox Fire's Wee Li'l Jenny CD HD283780 07-87 Red | CH Dachsheider's Gambler ML HC890689 10-82 Brindle | ||||
| CH Run-Fo Aggie's Got A Secret HD020255 12-85 RED | |||||
| Farriers Total Surprise ML HM784200/03 06-00 Red | CH Merri-King Collectors Ed ML HM561056/01 12-97 Red | CH Merri-King Patent Pending ML HM501563/01 05-95 Cream | CH Merri-King Aladdin Doxology HM450123/01 04-94 Cream | Merri-King English Lad ML HM365354/01 02-93 Red AKC DNA #V143787 | |
| Webwood's Bon Bon Sonnenfels HD849315 04-92 Chocolate & Tan | |||||
| Merri-King-Silkey-Splendor HM427853/01 04-94 Red | Merri-King English Lad ML HM365354/01 02-93 Red AKC DNA #V143787 | ||||
| Sarou's October Glow ML HD525131 02-93 Black & Tan | |||||
| Merri-King Jazzy Genes ML HM485644/01 05-95 Red | Merri-King English Lad ML HM365354/01 02-93 Red AKC DNA #V143787 | CH Priorsgate Peter Piper HD572001 08-91 (United Kingdom) Cream | |||
| Monti-Dachs Chantilly Lace L HD555788 04-89 Red | |||||
| Merri-King Klutzie HM397779/01 01-94 Red & Black | Han-Jo's Wee Trooper ML HD873534 12-91 Black & Tan | ||||
| Merri-King Gucci Gussi ML HM293239/01 08-92 Red | |||||
| Hannah's Favor HM343046/02 01-94 Red & Black | Harmony Farms Barney Be Bop HD682074 09-89 Red & Black | Hauser's Cochise HD339007 10-86 Red & Black | Dunroamins Red Comet ML HD215338 12-85 Red | ||
| Rolling Hills Heidi Girl HD226143 12-85 Red | |||||
| K And K's Cinderella Supreme HD299930 07-86 Red | K And K's Lucky Laddie HD161099 01-85 Red | ||||
| Gertrude Sarilda HC579283 07-83 CHOCOLATE | |||||
| Bj's Snitzle HD582462 05-90 Black & Tan | Hershey Chocolate Hero HD446580 09-87 Chocolate & Tan | Lamkins Conan ML HD092508 07-84 Black & Tan | |||
| Lamkins Ambergold ML HC799486 05-82 Red | |||||
| Tri-Mi Cinnamon's Loyal Julie HD457105 07-88 Red & Black | Dow's Loyal Butler HD242457 06-86 Red & Black | ||||
| Tri-Mi Cinnamon Sandy ML HD311498 06-86 Red |