![]() |
||
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Shanoah's Fair Gwendolyn ML | ||
| Reg #: | HM995691/03 07-03 | Breed/Variety: | Dachshund |
| Birth Date: | 03/04/2002 | Sex: | Female |
| Colors/Markings: | Red | ||
| Breeder(s): | Sharon D Ranck | ||
| Shanoah's Fair Gwendolyn ML HM995691/03 07-03 Red | Shanoah's Sonny Del-Cream ML HM950345/02 06-02 Cream AKC DNA #V222926 | Aireflow Winter Snowstorm HM890751/01 08-00 (United Kingdom) Cream AKC DNA #V129453 | Bethdene Cream Phantom At Albaney KCSB 0328CE | Weaverbird Master Craftman KCSB 1802CB | Weaverbird Devon Crusader KCR K2925805K08 |
| Weaverbird Olympic Fortune KCR J6023502K01 | |||||
| Bright Opal At Bethoene KCR P0838803P02 | Pure Cream Of Priorsgate | ||||
| Shelahnuh's Honey Dipper Of Derridown KCR K3456006K09 | |||||
| Sooty Caramel Of Daxcot KCR W3926901W03 | Creme Demence KCR Q5337301Q04 | Dashtanga Winter Snow KCR N2502402N02 | |||
| Lucille Of Dashtanga KCR N5174001P01 | |||||
| Daxbry Sunrise S2927903S03 | Weaverbird Dairy Box KCR N4476901N03 | ||||
| Franham Sinead KCR N2592104N02 | |||||
| Honeys Winter Snow White ML HM942817/01 07-01 Cream | Sir Daxy Of Dallas HM774317/01 11-98 (United Kingdom) Cream | Creme Demence KCR Q5337301Q04 | Dashtanga Winter Snow KCR N2502402N02 | ||
| Lucille Of Dashtanga KCR N5174001P01 | |||||
| Daxbry Sunrise S2927903S03 | Weaverbird Dairy Box KCR N4476901N03 | ||||
| Franham Sinead KCR N2592104N02 | |||||
| Aireflow Winter Snow Drop HM890749/01 05-01 (United Kingdom) Cream | Bethdene Cream Phantom At Albaney KCSB 0328CE | Weaverbird Master Craftman KCSB 1802CB | |||
| Bright Opal At Bethoene KCR P0838803P02 | |||||
| Sooty Caramel Of Daxcot KCR W3926901W03 | Creme Demence KCR Q5337301Q04 | ||||
| Daxbry Sunrise S2927903S03 | |||||
| Lady Megan O'Neil Heiman HM581579/03 08-97 Black & Tan | Lady's Red Bandit HM505007/02 09-95 Red | Kyle's Chili HD901352 05-94 Red | Le Basque's Buster Brown HD192699 03-86 Red | Richards Little Pokey HD148615 01-85 Black & Tan | |
| Ginn's Miss Buff N Stuff M Red HC457414 09-78 Red | |||||
| Le Basque's Red Robbin Ms HD670747 12-89 Red | Le Basque's Buster Brown HD192699 03-86 Red | ||||
| Le Basque's Minne Mouse HD192687 03-86 Black & Tan | |||||
| Tukasee Red Lady HM397168/03 05-94 Red | Playboy Marvin HD828840 08-92 Red | Mikey Boo Owens HD636947 12-89 Red | |||
| Frauline Kraus Von Koenig HD587322 12-89 Red | |||||
| K And J's Tequita's Siesta HM330372/01 08-92 Black & Tan | Heinz Von Eglin HD896651 05-91 Red & Black | ||||
| Mac-Bet-Gretel HD647794 05-89 Red & Black | |||||
| Tukasee Red Lady HM397168/03 05-94 Red | Playboy Marvin HD828840 08-92 Red | Mikey Boo Owens HD636947 12-89 Red | Askins Buzzy HD070661 01-86 Red | ||
| Church's Mona HD263760 03-86 Red | |||||
| Frauline Kraus Von Koenig HD587322 12-89 Red | Omar Von Koenig HD300308 11-86 Red | ||||
| Xativa HD172221 09-85 Black & Tan | |||||
| K And J's Tequita's Siesta HM330372/01 08-92 Black & Tan | Heinz Von Eglin HD896651 05-91 Red & Black | Bee Gee's Freddys Pistol Pete HD631588 05-90 Black & Tan | |||
| Sis Nickoli Nu HD507286 05-90 Red | |||||
| Mac-Bet-Gretel HD647794 05-89 Red & Black | McGoldrick's Maximillion HD012788 12-83 RED | ||||
| Mac-Bet Heidi HC783511 05-82 Red & Black |