![]() |
||
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Foxfyre Teckelw'd Snowman MLC | ||
| Reg #: | HP000291/04 04-03 | Breed/Variety: | Dachshund |
| Birth Date: | 11/23/2001 | Sex: | Male |
| Colors/Markings: | Cream | ||
| Breeder(s): | Mary Ann Foxwell | ||
| CH Foxfyre Teckelw'd Snowman MLC HP000291/04 04-03 Cream AKC DNA #V245913 | Foxfyre Sandpiper ML HM790275/01 04-02 Red AKC DNA #V210887 | CH ST. Onge's Creme De Foxfyre ML HM743688/04 10-98 Cream AKC DNA #V115352 | Ralines Representative HM622399/01 09-96 (United Kingdom) Cream AKC DNA #V71762 | Kizzhar Kavalcade KCSB 2284BW | Wildstar Wroyal Command KCSB 0467BU |
| Kizzhar Kerrygold KCSB 4243BR | |||||
| Tanska's Blonde Ambition KCR S4369405S04 | Tanska Kids Kreole KCSB 0500BY | ||||
| Tanska Dairy Cream KCSB 0239CD | |||||
| Tanska's Gold Top HM741559/01 03-98 (United Kingdom) Cream | Maundowne Magnum At Ralines KCSB 2831CE | Kizzhar Kavalcade KCSB 2284BW | |||
| Maundowne Mirage KCSB 5554BZ | |||||
| Tanska's Homemade U2561101U03 | Tanska's Great Expections KCSB 0392CE | ||||
| Tanska Cream Cracker KCSB 0086BX | |||||
| Foxfyre Second Hand Rose ML HM644348/02 09-97 Red AKC DNA #V210451 | CH Foxfyre Evening Shade ML HM534266/02 10-95 Black & Tan | CH Rellih's Darque Design ML HD625361 12-90 Red | CH Rellih's Wildwood Olympiad ML HD236560 04-86 Red | ||
| CH Rellih's Amanda Blacque ML HD110977 06-88 BLACK & TAN | |||||
| Foxfyre Whitmans Sampler ML HM334840/04 11-94 Chocolate & Tan | CH Foxfyre Dapper Dan HC942038 04-84 Black & Silver | ||||
| CH Foxfyres Onyx And Gold ML HD500015 09-90 Black & Tan | |||||
| Foxfyre Remembrance Rose ML HD874633 09-92 Red | CH Hielscher's Major Tanner ML HD249136 07-86 Red & Black | CH Feiertag's Colonel ML HC365822 06-79 Red | |||
| Smitledach's Bridget ML HC881465 05-83 Red | |||||
| CH Foxfyres Sugar 'N Spice ML HD500016 09-89 Red | CH Jandelo's Phillip Morris ML HD115571 09-85 Red | ||||
| Liberty's Foxfyre Heaven Sent HD050027 02-85 Red | |||||
| Foxfyre Winter Song ML HM869650/01 04-02 Cream | CH ST. Onge's Creme De Foxfyre ML HM743688/04 10-98 Cream AKC DNA #V115352 | Ralines Representative HM622399/01 09-96 (United Kingdom) Cream AKC DNA #V71762 | Kizzhar Kavalcade KCSB 2284BW | Wildstar Wroyal Command KCSB 0467BU | |
| Kizzhar Kerrygold KCSB 4243BR | |||||
| Tanska's Blonde Ambition KCR S4369405S04 | Tanska Kids Kreole KCSB 0500BY | ||||
| Tanska Dairy Cream KCSB 0239CD | |||||
| Tanska's Gold Top HM741559/01 03-98 (United Kingdom) Cream | Maundowne Magnum At Ralines KCSB 2831CE | Kizzhar Kavalcade KCSB 2284BW | |||
| Maundowne Mirage KCSB 5554BZ | |||||
| Tanska's Homemade U2561101U03 | Tanska's Great Expections KCSB 0392CE | ||||
| Tanska Cream Cracker KCSB 0086BX | |||||
| Devoncream Harvest Song HM773935/01 03-99 (United Kingdom) Cream | Devoncream Saunter KCR W3244605W03 | Kizzhar Kavalcade KCSB 2284BW | Wildstar Wroyal Command KCSB 0467BU | ||
| Kizzhar Kerrygold KCSB 4243BR | |||||
| Devoncream Poppyseed KCR T5696604T04 | Pattihund Mr Cool Barley KCR S3830004S03 | ||||
| Devon Cream Tea KCR Q1510401Q01 | |||||
| Pattihund Miss Barleycorn KCSB 4258CE | Linksfield Jacob KCR R4739202R04 | (Not Available Online) | |||
| (Not Available Online) | |||||
| Pattihund Dazzling Blonde KCR R3307001R03 | (Not Available Online) | ||||
| (Not Available Online) |
![]() |
||
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Nwbry Cedar Hills Roxy MLC | ||
| Reg #: | HM991844/01 | Breed/Variety: | Dachshund |
| Birth Date: | 03/24/2001 | Sex: | Female |
| Colors/Markings: | Cream | ||
| Breeder(s): | Carol L Corray/Cheryl Newberry | ||
| Nwbry Cedar Hills Roxy MLC HM991844/01 Cream | CH Cedarhurst Sevenschilling ML HM822405/03 11-00 Cream AKC DNA #V143786 | CH Rose Farm's Palomino ML HM557394/01 07-98 Cream AKC DNA #V124419 | Rose Farm's Dragon Quest ML HM470690/01 09-94 Black & Tan | Graedon Dragon Quest ANKC 1018533 (Australia) | Ravag Red Dragon KCR K3189901K09 |
| Graedon Nellie Kelly ANKC (N) 930840 | |||||
| Talberg Lady In Red HM457646/01 10-93 (Australia) Red | Minard Ned Kelly KCSB 3712BT | ||||
| Graedon Nellie Kelly ANKC (N) 930840 | |||||
| CH Rose Farm's Smurfette ML HM428477/02 04-95 Red | CH Harmo's The Murf Of Rose Farm ML HD197135 11-85 Red | Bayard's Great Scott HC609857 09-80 Red | |||
| CH Harmo Jelly Bean HC818299 10-83 Black & Tan | |||||
| CH Graedon Pretty Woman HM405425/01 02-93 (Australia) Red | Alvar Of Caprera NZKC 05640-1989 | ||||
| Talberg Lady In Red HM457646/01 10-93 (Australia) Red | |||||
| Devoncream Easter Biscuit HM611487/01 05-97 (United Kingdom) Cream | Maundowne Mint Cream KCR U0058402U01 | Kizzhar Kavalcade KCSB 2284BW | Wildstar Wroyal Command KCSB 0467BU | ||
| Kizzhar Kerrygold KCSB 4243BR | |||||
| Maundowne Mirage KCSB 5554BZ | Kizzhar Kommador KCSB 3710BT | ||||
| Maundowne M'Lady Fudge KCSB 0038BW | |||||
| Devoncream Bubbles TKC T5696605T04 | Pattihund Mr Cool Barley KCR S3830004S03 | Linksfield Jacob KCR R4739202R04 | |||
| Pattihund Dazzling Blonde KCR R3307001R03 | |||||
| Devon Cream Tea KCR Q1510401Q01 | Maundowne Marathon KCSB 1994BW | ||||
| Bettmark Bambina KCR M2557501M02 | |||||
| Newberry's Antique Lace ML HM782191/01 04-02 Cream | Devoncream Countryman HM729249/01 02-98 (United Kingdom) Cream AKC DNA #V143788 | Kizzhar Kavalcade KCSB 2284BW | Wildstar Wroyal Command KCSB 0467BU | Wildstar Wizzard KCSB 1572BR | |
| Wildstar Witchesgirl KCR G1739901G08 | |||||
| Kizzhar Kerrygold KCSB 4243BR | Malleda Midnight Sirocco KCSB 1381BQ | ||||
| Malleda Mi Lady Lisa KCR C1131802C11 | |||||
| Devoncream Poppyseed KCR T5696604T04 | Pattihund Mr Cool Barley KCR S3830004S03 | Linksfield Jacob KCR R4739202R04 | |||
| Pattihund Dazzling Blonde KCR R3307001R03 | |||||
| Devon Cream Tea KCR Q1510401Q01 | Maundowne Marathon KCSB 1994BW | ||||
| Bettmark Bambina KCR M2557501M02 | |||||
| Brandysues Queen Minnie HM572238/03 03-97 Red | CH Merri-King Aladdin Doxology HM450123/01 04-94 Cream | Merri-King English Lad ML HM365354/01 02-93 Red AKC DNA #V143787 | CH Priorsgate Peter Piper HD572001 08-91 (United Kingdom) Cream | ||
| Monti-Dachs Chantilly Lace L HD555788 04-89 Red | |||||
| Webwood's Bon Bon Sonnenfels HD849315 04-92 Chocolate & Tan | Webers' Hobby Horse L HD268489 01-90 Red | ||||
| Fairlawn's Pumpkin-MS HD600150 06-89 Golden | |||||
| Sarou's October Glow ML HD525131 02-93 Black & Tan | August Von Foxboro HD309831 01-87 RED & BLACK | Schultz Von Schmitt ML HD089395 11-85 BLACK & TAN | |||
| Heidi Von Schmitt HD233096 11-85 RED | |||||
| Fox Fire's Wee Li'l Jenny CD HD283780 07-87 Red | CH Dachsheider's Gambler ML HC890689 10-82 Brindle | ||||
| CH Run-Fo Aggie's Got A Secret HD020255 12-85 RED |